Explore the data
Campus
Specialization
Preferred sector
Cohort
Function cohort
Base 755 of 755 students
Dream-company rank
#6
of 60 companies
Range
#4 - #9
Across the three ways of reading the full base. Fixed figure.
Weighted score
545
First choice earns 5 points, fifth earns 1.
Mentions
21.7%
164 of 755 students put it in their top five.
First choices
50
30.5% of those who picked it ranked it first.
How to read the rank#4 on all 755 responses, #6 when each of the 17 campuses counts equally, and #9 with IIFT Delhi set aside. The report leads with #6. These full-study readings do not change with filters.
Priority-function split within this cut
Priority functions naming Asian PaintsOther functions naming Asian PaintsAsian Paints interns still naming itNot named
28.3%
124 of 438 students named Asian Paints
12.6%
40 of 317 students named Asian Paints
100.0%
19 of 19 still name it; 12 rank it first
Three ways to read the headline rank
| How the base was defined | Rank | Best used for |
|---|---|---|
| All responses, full 755 | #4 | What surveyed students said, including the sampled campus mix. |
| Campus-balanced, 17 campuses equally weighted | #6 | A view of the campus set as a whole. |
| IIFT Delhi set aside, 683 responses | #9 | A cautious benchmark across the other 16 campuses. |
Top 10 companies in this cut
| # | Company | Score | Mentions | Mentions % | 1st choices | Share |
|---|---|---|---|---|---|---|
| 1 | HUL / Hindustan Unilever | 695 | 191 | 25.3% | 88 | |
| 2 | Amazon | 641 | 163 | 21.6% | 79 | |
| 3 | ABG (Aditya Birla Group) | 571 | 167 | 22.1% | 35 | |
| 4 | Asian Paints | 545 | 164 | 21.7% | 50 | |
| 5 | ITC | 533 | 171 | 22.6% | 37 | |
| 6 | Accenture Strategy | 523 | 131 | 17.4% | 66 | |
| 7 | Deloitte | 430 | 130 | 17.2% | 19 | |
| 8 | Godrej | 399 | 130 | 17.2% | 22 | |
| 9 | P&G | 359 | 117 | 15.5% | 14 | |
| 10 | Nestle | 348 | 126 | 16.7% | 17 |
